FM Radio Station Database

Results:

Page: 1260 of 1268
    1255  1256  1257  1258  1259  1260  1261  1262  1263  1264  1265   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CIXU-FM 91.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902590
CIXY-FM 100.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902591
CIXV-FM 94.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902592
CIXW-FM 97.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902593
VF8012 92.3 HULL QC CAN 0.0 0.001 0.0 3.5 45-26-11 75-44-06 French RELIGIOUS 902594
CINY-FM 97.9 INUKJUAK QC CAN 0.0 0.01 0.0 12.2 58-27-23 78-06-14 902595
VF2441 94.1 INUKJUAK QC CAN 0.0 0.006 0.0 57.1 58-27-11 78-06-41 902596
VF2447 94.1 IVUJIVIK QC CAN 0.0 0.019 0.0 12.0 62-25-03 77-54-48 ABORIGINAL 902597
CKRK-FM 103.7 KAHNAWAKE QC CAN 0.19 0.19 65.3 65.3 45-24-14 73-41-25 CDDB CLASSIC HITS K 103.7 902598
CKHQ-FM 101.7 KANEHSATAKE(OKA) QC CAN 0.03 0.0 29.2 0.0 45-28-58 74-06-12 ABORIGINAL 902599
CFGR-FM 92.1 KANGIQSUALUJJUAQ QC CAN 0.0 0.01 0.0 9.0 58-41-30 65-57-05 ABORIGINAL 902600
VF4047 106.3 MALARTIC QC CAN 0.0 1.0 0.0 8.5 48-07-43 78-06-36 None None 902601
VF2443 94.1 KANGIQSUALUJJUAQ QC CAN 0.0 0.019 0.0 41.9 58-41-42 65-57-09 ABORIGINAL 902602
VF2436 94.1 KANGIQSUJUAQ QC CAN 0.0 0.019 0.0 30.0 61-35-51 71-57-35 ABORIGINAL 902603
VF2437 94.1 KANGIRSUK QC CAN 0.0 0.019 0.0 30.0 60-01-12 70-01-46 ABORIGINAL 902604
VF2403 CITE-FM 107. 98.5 KILOMETRE 38 QC CAN 0.0 0.217 0.0 126.5 62-02-22 74-03-25 French ADULT CONTEMPORARY ROUGE FM 902605
VF4046 107.5 MALARTIC QC CAN 0.0 1.0 0.0 8.5 48-07-43 78-06-36 None None 902606
VF2439 94.1 KUUJJUAQ QC CAN 0.0 0.021 0.0 38.5 58-06-17 68-24-14 ABORIGINAL 902607
VF2438 94.1 KUUJJUARAPIK QC CAN 0.0 0.019 0.0 32.0 55-16-37 77-45-50 ABORIGINAL 902608
VF8017 104.7 L'ASSOMPTION QC CAN 0.0 0.001 0.0 7.0 45-49-40 73-25-35 French RELIGIOUS 902609
CFAF-FM CITE-FM 107. 106.1 LA GRANDE CAMP 1/T (BAIE JAMES QC CAN 0.0 0.173 0.0 90.0 53-43-29 78-35-01 French ADULT CONTEMPORARY ROUGE FM 902610
VF8003 92.7 LA GUADELOUPE QC CAN 0.0 0.001 0.0 -17.3 45-57-51 70-56-25 French RELIGIOUS 902611
VF8005 88.5 LA PATRIE QC CAN 0.0 0.001 0.0 0.0 45-24-08 71-15-14 French RELIGIOUS 902612
CFLR-FM 90.1 LA ROMAINE QC CAN 0.0 0.001 0.0 9.0 50-12-58 60-40-05 ABORIGINAL 902613
VF8010 94.1 LA TUQUE QC CAN 0.0 0.001 0.0 -11.3 47-26-28 72-47-05 French RELIGIOUS 902614
Page: 1260 of 1268
    1255  1256  1257  1258  1259  1260  1261  1262  1263  1264  1265