FM Radio Station Database

Results:

Page: 38 of 1270
    33  34  35  36  37  38  39  40  41  42  43   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2101 101.9 FORT ST. JAMES BC CAN 902154 0.0 0.05 0.0 31.4 54-26-35 124-13-33
VF2103 103.9 FORT ST. JAMES BC CAN 902155 0.0 0.01 0.0 30.0 54-25-06 124-17-54
VF2473 92.1 FRASER LAKE BC CAN 902161 0.036 0.0 205.7 0.0 54-01-45 124-37-40
VF2474 93.1 FRASER LAKE BC CAN 902162 0.036 0.0 205.7 0.0 54-01-45 124-37-50
VF2475 94.1 FRASER LAKE BC CAN 902163 0.036 0.0 205.7 0.0 54-01-45 124-37-50
VF2476 95.1 FRASER LAKE BC CAN 902164 0.036 0.0 205.7 0.0 54-01-45 124-37-50
KSHL-FM 97.5 LINCOLN BEACH OR USA COUNTRY K-SHELL COUNTRY 198769 7.0 7.0 259.0 259.0 44-45-24 124-02-53
CHFR-FM 96.5 HORNBY ISLAND BC CAN VARIETY 902194 0.0 0.05 0.0 62.4 49-32-05 124-40-09 Hornby Community Radio Soc
VF2279 96.1 INGENIKA BC CAN 902196 0.0 0.01 0.0 -16.4 56-53-30 124-58-00
VF2544 104.5 PORT ALBERNI BC CAN 902291 0.0 0.037 0.0 -247.0 49-15-03 124-47-15
CJMP-FM 90.1 POWELL RIVER BC CAN COMMUNITY RADIO POWELL RIVER COMMUNITY RADIO 902297 0.0 11.0 0.0 194.8 49-52-45 124-30-54
VF2545 101.3 POWELL RIVER BC CAN 902298 0.0 0.05 0.0 -1.0 49-50-53 124-30-31
VF2166 98.1 TACHIE BC CAN 902341 0.0 0.008 0.0 9.9 54-39-02 124-45-30
VF2417 CHAK-860 107.7 PAULATUK NT CAN NEWS/TALK CBC RADIO ONE INUVIK 902421 0.0 0.008 0.0 -41.1 69-20-01 124-03-49 Mono
KRLZ-FM 93.7 WALDPORT OR USA HOT AC THE WAVE 93.7 198786 9.0 9.0 132.0 132.0 44-38-40 124-00-50 3E1B
K266CD KWRO-630 101.1 COOS BAY OR USA TALK 630-101.1 KWRO 155850 0.25 0.25 0.0 0.0 43-21-15 124-14-34
NEW 89.1 PORT ORFORD OR USA 767901 1.0 1.0 231.0 231.0 42-51-53 124-26-59 CP-new
K202EH KAWZ 89.9 88.3 GOLD BEACH OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 90256 0.05 0.05 0.0 0.0 42-26-25 124-24-57
KDOB KDOV 91.7 91.5 BROOKINGS OR USA RELIGIOUS TEACHING THE DOVE 172931 0.43 0.43 347.0 347.0 42-07-23 124-17-56
VF5187 89.5 PORT ALBERNI BC CAN 901490 0.0001 0.0 -31.3 0.0 49-15-53 124-47-10
K286CR KMHS-1420 105.1 COOS BAY OR USA COUNTRY 200163 0.25 0.25 0.0 0.0 43-22-07 124-12-11
K247CT KIHH-1400 97.3 EUREKA CA USA RELIGIOUS TEACHING RELEVANT RADIO 200999 0.0 0.25 0.0 0.0 40-48-10 124-08-16 Immaculate Heart Radio
K295CU KEJY-790 106.9 SCOTIA CA USA TRAVEL INFO DESTINATION RADIO 201213 0.12 0.12 590.0 0.0 40-25-12 124-05-03
K287CF KURY-910 105.3 BROOKINGS OR USA ADULT STANDARDS YOUR FAVORITE SONGS 202482 0.25 0.25 181.0 0.0 41-58-11 124-11-12
K223DB KBBR 1340 92.5 COOS BAY OR USA NEWS/TALK YOUR NEWS-TALK AND INFORMATION STATION 202631 0.25 0.25 0.0 0.0 43-21-16 124-14-30
Page: 38 of 1270
    33  34  35  36  37  38  39  40  41  42  43