FM Radio Station Database

Results:

Page: 1198 of 1243
              1198             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
VF5002 107.9 CALGARY AB CAN 0.0 0.049 0.0 -4.8 51-05-08 114-02-53
CJGY-FM-2 CJGY 96.3 96.7 DAWSON CREEK BC CAN RELIGIOUS TEACHING REACH FM 0.0 0.28 0.0 90.6 55-46-58 120-12-52
CJGY-FM-1 CJGY 96.3 97.1 FORT ST. JOHN BC CAN RELIGIOUS TEACHING REACH FM 0.0 0.51 0.0 251.8 56-16-45 121-02-40
VF5005 90.3 KAMLOOPS BC CAN 0.0 0.05 0.0 -20.3 50-40-22 120-21-16
CFNR-FM-3 CFNR-FM 92.1 96.1 STEWART BC CAN CLASSIC ROCK FIRST NATION'S RADIO 0.008 0.0 -339.3 0.0 55-56-17 129-59-28 Aboriginal
CBXZ-FM-1 CBXZ-FM 91.5 92.7 UCLUELET BC CAN NEWS/TALK CBC RADIO ONE VICTORIA 0.05 0.05 35.3 35.3 48-56-17 125-32-48
VF5161 94.9 CHASE BC CAN 0.0 0.001 0.0 -231.0 50-40-25 119-38-42
VF5008 105.3 PRINCE GEORGE BC CAN RELIGIOUS NATIVE HOPE RADIO 0.0 0.05 0.0 115.0 53-54-11 122-42-09 Satellite-fed from Nashville, TN
VF5036 107.9 WINNIPEG MB CAN 0.0 0.0001 0.0 230.5 49-53-21 97-07-14
CKGP-FM 99.1 ILE NOTRE-DAME, MONT QC CAN 0.0 0.05 0.0 -1.0 45-30-00 73-31-21
CKGP-FM-1 CKGP-FM 99.1 104.5 ILE NOTRE-DAME, MONT QC CAN 0.0 0.001 0.0 -5.9 45-30-56 73-31-39
CBVE-1-FM CBVE-FM 104.7 101.9 LA TUQUE QC CAN NEWS/TALK CBC RADIO ONE 104.7 FM 0.598 0.0 106.2 0.0 47-25-25 72-45-47
CJLR-FM-9 CJLR-FM 89.9 94.1 NORTHERN SETTLEMENT SK CAN ABORIGINAL MBC RADIO 0.0 0.046 0.0 7.3 56-19-48 103-14-33
VF7237 101.1 GRUNTHAL MB CAN 0.0 0.002 0.0 2.3 49-22-09 96-52-05
CFHI-FM 104.9 HINTON AB CAN CLASSIC HITS BOOM 104.9 1.1 0.48 345.4 345.4 53-24-35 117-47-20
CJAH-FM 90.5 WINDSOR ON CAN RELIGIOUS UCB 90.5 7.5 7.5 52.0 52.0 42-17-50 83-01-31 United Christian Brothers
CBNZ-FM CFGB-FM 89.5 95.1 NAIN NL CAN NEWS/TALK CBC RADIO ONE HAPPY VALLEY-GOOSE BAY 0.05 0.05 -23.3 -23.3 56-32-27 61-41-53
CKTC-FM 93.7 KITCHENER/WATERLOO ON CAN 0.0 0.42 0.0 58.0 43-27-06 80-29-32
CJED-FM 105.1 NIAGARA FALLS ON CAN HOT AC 105.1 THE RIVER 15.0 15.0 127.9 127.9 43-05-37 79-12-52
CHAZ-FM 93.1 ENGLISH RIVER FIRST NATION SK CAN 0.015 0.0 14.8 0.0 55-09-38 107-34-56
CITA-FM-4 CITA-FM 105.1 107.7 BOUCTOUCHE NB CAN RELIGIOUS TEACHING 0.0 0.05 0.0 5.3 46-29-03 64-43-54
CJWY-FM 103.1 SHESHATSHIU NL CAN 0.021 0.021 44.0 0.0 53-30-31 60-08-22
CJDC-1-FM CJFW-FM 103.1 92.7 TUMBLER RIDGE BC CAN COUNTRY BC NORTH'S PURE COUNTRY 0.095 0.0 -90.0 0.0 55-07-59 120-58-53 Fed by CJDC-890
CHOU-1-FM CHOU-1450 104.5 MONTRÉAL QC CAN MULTILINGUAL RADIO MIDDLE EAST 0.0 0.049 0.0 60.3 45-34-01 73-36-12 Arabic; nested repeater
CFWF-FM 104.9 REGINA SK CAN ROCK THE WOLF 100.0 100.0 190.0 190.0 50-30-22 104-33-07
Page: 1198 of 1243
              1198