FM Radio Station Database

Results:

Page: 1249 of 1263
    1244  1245  1246  1247  1248  1249  1250  1251  1252  1253  1254   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
NEW 89.7 MOCKS CREEK MO USA 0.028 0.028 56.0 56.0 37-53-10 93-00-05 CP-new 783771
NEW 98.7 CORINTH MS USA 0.1 0.1 18.0 18.0 32-53-44 88-28-12 CP-new 787817
NEW 102.7 BOZEMAN MT USA 0.1 0.1 -17.0 -17.0 45-40-36 111-08-24 CP-new 788518
NEW 96.3 TOWNSEND MT USA 0.1 0.1 -130.0 -130.0 46-19-14 111-30-49 CP-new 780752
WSAY-LP 97.7 STAFFORD VA USA 0.075 0.075 35.0 35.0 38-25-45 77-27-56 CP-New 783973
NEW 92.1 RICHLAND WA USA 0.1 0.1 21.0 21.0 46-16-47 119-12-48 CP-new 787944
KRIL-LD 107.7 WESTPORT WA USA 0.1 0.1 2.0 2.0 46-53-19 124-06-15 CP-New 788152
NEW 93.1 AVE MARIA FL USA 0.1 0.1 30.0 30.0 26-20-29 81-26-41 CP-new 787921
NEW 92.5 TEXAS CITY TX USA 0.0 0.0 0.0 0.0 29-24-44 94-57-09 CP-new 788474
WTFO-LP 95.7 GAINESVILLE FL USA 0.029 0.029 55.0 55.0 29-42-15 82-23-15 CP-New 788596
NEW 96.3 ST. ALBANS VT USA 0.084 0.084 33.0 33.0 44-46-55 73-06-29 CP-new 788407
WWRD-LP 101.3 LYNCHBURG VA USA 0.1 0.1 14.0 14.0 37-23-46 74-10-10 CP-New 786485
KOOX-LP 106.7 OSCEOLA AR USA 0.1 0.1 30.0 30.0 35-41-20 89-58-05 CP-New 788313
NEW 107.9 CRESCENT CITY CA USA 0.1 0.1 -73.0 -73.0 41-45-13 124-10-31 CP-new 785386
KBHM-LP 95.5 FOLSOM CA USA 0.1 0.1 -27.0 -27.0 38-39-57 121-07-41 CP-New 788011
NEW 102.9 SAN JUAN BAUTISTA CA USA 0.1 0.1 -19.0 -19.0 36-50-33 121-34-46 CP-new 788507
NEW 106.7 DYERSVILLE IA USA 0.1 0.1 -8.0 -8.0 42-30-03 91-03-52 CP-new 788420
NEW 98.9 MANHATTAN KS USA 0.047 0.047 44.0 44.0 39-13-34 96-37-02 CP-new 788336
NEW 96.9 UPHAM NM USA 0.1 0.1 -1434.0 -1434.0 32-58-10 106-56-49 CP-new 788388
WYBG-LP 92.5 WHITESBURG TN USA 0.1 0.1 -1.0 -1.0 36-16-24 83-08-09 CP-New 786398
NEW 94.5 EGG HARBOR WI USA 0.042 0.042 46.0 46.0 45-01-18 87-13-45 CP-new 788142
NEW 106.3 CASPER WY USA 0.1 0.1 -150.0 -150.0 42-49-24 106-21-53 CP-new 787972
WHDA-LP 107.3 ALBION NY USA 0.1 0.1 14.0 14.0 43-14-59 78-11-38 787790
WXTI-LP 93.1 TIVOLI NY USA 0.1 0.1 -43.0 -43.0 42-03-31 73-54-34 CP-New 784339
KTQZ-LP 97.3 TOQUERVILLE UT USA 0.1 0.1 -263.0 -263.0 37-13-07 113-17-02 CP-New 787772
Page: 1249 of 1263
    1244  1245  1246  1247  1248  1249  1250  1251  1252  1253  1254