FM Radio Station Database

Results:

Page: 1249 of 1276
    1244  1245  1246  1247  1248  1249  1250  1251  1252  1253  1254   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WKYD 106.3 MAPLESVILLE AL USA 762462 1.5 1.5 58.0 58.0 32-43-57 86-50-37
NEW 89.3 PONCE PR USA 788255 0.1 0.1 -72.0 -72.0 18-00-42 66-38-23 CP-New
WJOZ 91.5 GOSHEN CT USA 766322 0.125 0.125 81.0 81.0 41-47-50 73-13-18
NEW 102.1 CHURCH HILL TN USA 788523 0.1 0.1 -4.0 -4.0 36-30-50 82-46-30 CP-new
VF2473 92.1 FRASER LAKE BC CAN 902161 0.036 0.0 205.7 0.0 54-01-45 124-37-40
KWUW 89.7 DUBOIS WY USA 762696 6.0 6.0 393.0 393.0 43-29-59 109-41-20
WCWR-LP 96.5 CLEARWATER FL USA 788272 0.089 0.089 32.0 32.0 27-52-30 82-47-12
NEW 89.1 KETCHIKAN AK USA 755479 0.099 0.099 -6.0 -6.0 55-20-22 131-37-35 CP-new
KREC-FM1 98.1 BRIAN HEAD UT USA 796990 0.0 3.5 0.0 0.0 37-03-49 113-34-28 CP-New
VF2451 98.1 VOISEY BAY NL CAN 901900 0.05 0.05 39.0 39.0 56-24-46 62-04-43
CINY-FM 97.9 INUKJUAK QC CAN 902595 0.0 0.01 0.0 12.2 58-27-23 78-06-14
WMRO-LP 106.3 HAINES CITY FL USA 788071 0.011 0.011 89.0 89.0 28-07-46 81-39-40 None
WKOG-LP 92.1 OWENSBORO KY USA 788378 0.1 0.1 15.0 15.0 37-44-18 87-07-26
CJSM-FM 98.5 STANLEY MISSION SK CAN 901526 0.0 0.05 0.0 8.7 55-24-36 104-34-12
NEW 101.9 STANWOOD WA USA 788760 0.0457 0.0476 44.0 44.0 48-15-05 122-19-28 CP-new
CHLA-FM 93.5 WHITEHORSE YT CAN 901913 0.174 0.0 -218.0 0.0 60-43-01 135-02-53
NEW 93.7 OGDEN UT USA 788303 0.1 0.1 -116.0 -116.0 41-10-50 111-58-10 CP-new
CBQO-FM CFYK-FM 105.1 DELINE NT CAN CBC RADIO 1 YELLOWKNIFE 901916 0.166 0.0 -8.0 0.0 65-11-43 123-26-13
NEW 99.7 KATY TX USA 788632 0.045 0.045 45.0 45.0 29-47-05 95-50-16 CP-new
KYBD 88.3 GRAND FORKS ND USA 762237 1.0 1.0 74.0 74.0 47-52-33 97-02-56
KUAE-FM 91.7 SAFFORD AZ USA 768297 0.125 0.125 1330.0 1330.0 32-40-17 109-50-57
VF2627 97.1 LAC-JÉÔME QC CAN 902617 0.0 0.043 0.0 27.3 51-06-56 63-25-45
KHYV-LP 96.7 SALT LAKE CITY UT USA 788041 0.1 0.1 -125.0 -125.0 40-43-04 111-53-50 None
VF2080 101.9 FORT MCPHERSON NT CAN 902405 0.0 0.01 0.0 27.0 67-26-22 134-53-02
NEW 102.3 IRVINE CA USA 788654 0.001 0.001 308.0 308.0 33-36-20 117-48-41 CP-new
Page: 1249 of 1276
    1244  1245  1246  1247  1248  1249  1250  1251  1252  1253  1254